Wall thickness, inside diameter and weight for every pipe size from DN 6 to DN 1200 (NPS 1/8″ to 48″), SCH 5 to XXS. Filter by DN, schedule and material grade, with Rm and Rp0.2 at design temperature.
| DN ▼ | NPS ▼ | SCH ▼ | OD mm ▼ | WT mm ▼ | ID mm ▼ | kg/m ▼ | Grade ▼ | Norm ▼ | ≡ ASTM/EN ▼ | Rm ▼ | Rp 20°C ▼ |
|---|
The most common sizes at a glance. Wall thickness in millimetres; weight in kg/m for carbon steel at SCH 40 (STD). Use the filter above for all 36 nominal sizes, 18 schedules and 78 material grades, in millimetres or inches.
| Size | NPS | OD mm | SCH 10 | SCH 40 / STD | SCH 80 / XS | SCH 160 | XXS | kg/m SCH 40 |
|---|---|---|---|---|---|---|---|---|
| DN 15 | 1/2" | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | 7.47 | 1.27 |
| DN 20 | 3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | 7.82 | 1.69 |
| DN 25 | 1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 | 2.50 |
| DN 32 | 1 1/4" | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | 9.70 | 3.39 |
| DN 40 | 1 1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | 10.16 | 4.05 |
| DN 50 | 2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | 11.07 | 5.44 |
| DN 65 | 2 1/2" | 73.0 | 3.05 | 5.16 | 7.01 | 9.53 | 14.02 | 8.63 |
| DN 80 | 3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 | 11.29 |
| DN 100 | 4" | 114.3 | 3.05 | 6.02 | 8.56 | 13.49 | 17.12 | 16.07 |
| DN 125 | 5" | 141.3 | 3.40 | 6.55 | 9.53 | 15.88 | 19.05 | 21.77 |
| DN 150 | 6" | 168.3 | 3.40 | 7.11 | 10.97 | 18.26 | 21.95 | 28.26 |
| DN 200 | 8" | 219.1 | 3.76 | 8.18 | 12.70 | 23.01 | 22.23 | 42.55 |
| DN 250 | 10" | 273.0 | 4.19 | 9.27 | 15.09 | 28.58 | 25.40 | 60.29 |
| DN 300 | 12" | 323.8 | 4.57 | 10.31 | 17.48 | 33.32 | 25.40 | 79.70 |
| DN 350 | 14" | 355.6 | 6.35 | 11.13 | 19.05 | 35.71 | — | 94.55 |
| DN 400 | 16" | 406.4 | 6.35 | 12.70 | 21.44 | 40.49 | — | 123.30 |
| DN 450 | 18" | 457.0 | 6.35 | 14.27 | 23.83 | 45.24 | — | 155.80 |
| DN 500 | 20" | 508.0 | 6.35 | 15.09 | 26.19 | 50.01 | — | 183.42 |
| DN 600 | 24" | 610.0 | 6.35 | 17.48 | 30.96 | 59.54 | — | 255.41 |
SCH 40 equals SCH 40S up to DN 250 (10″); above that SCH 40 gets thicker while 40S stays constant. Same rule for SCH 80 and 80S. Weight formula: (OD − t) × t × 0.02466, add 1.5 % for austenitic stainless steel.
Schedule (SCH) is a dimensionless number designating wall thickness for a given nominal size. Higher schedule = thicker wall. Common: SCH 10, 40 (standard), 80 (XS), 160.
EN 10216 = seamless tubes. EN 10217 = welded tubes. Suffix -2 = carbon/alloy steel. Suffix -5/-7 = austenitic stainless steel.
Rp0.2 = 0.2% proof stress (yield) for carbon/alloy steels. Rp1.0 = 1.0% proof stress for austenitic stainless steels per EN standards. Both decrease with temperature.
Carbon steel: f = MIN(Rp0.2/1.5, Rm/2.4). Austenitic SS (A≥35%): f = MIN(Rp1.0/1.2, Rm/3). Per CODETI 2013 GA4/GA5.
Each EN material number is cross-referenced with its AISI designation, ASTM pipe/tube specification, and UNS number. Example: EN 1.4404 = AISI 316L = ASTM A312 TP316L = UNS S31603. Data sourced from Trouvay & Cauvin and verified against NF/DIN/AISI/ASTM/UNS standards. Search by any designation: type "316L", "P91", "S31603", or "1.4404" to find all matching grades.
For DN ≤ 250 (10"), yes. Above DN 250, SCH 40 gets thicker while 40S stays constant. Same for SCH 80 vs 80S.